Hi! Simply click below and type your query.
Our experts will reply you very soon.
Civil Aerodrome, Coimbatore, Tamil Nadu
Leading Manufacturers, Exporters and Wholesaler of 100% Broken White Raw Rice, 1121 Creamy Sella Basmati Rice, 1121 Golden Sella Basmati Rice, 1121 Raw Basmati Rice, 1121 Steam Basmati Rice, 1121 white sella Rice, 1401 Basmati Steam Rice, 1401 White Basmati Rice, 1509 Creamy Sella Basmati Rice, 1509 Golden Sella Basmati Rice, 1509 Steam Basmati Rice, 1509 White Sella Basmati Rice, IR 64 Parboiled Rice, Pusa Creamy Sella Basmati Rice, Pusa Raw Basmati Rice, Pusa Steam Basmati Rice, Pusa White Basmati Rice, Traditional Raw Basmati Rice and Traditional Sella Basmati Rice from Coimbatore.
MOQ : 25 Ton
Business Type | Exporter, Supplier, Trader |
Color | White |
Moisture | 14 % |
Paddy Grain | 0.5% |
Crop Year | 2019 |
Chalkky Kernal | 4% |
Damage Kernal | 1% Maximum |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Ton
Business Type | Exporter, Supplier, Trader |
Purity | 94% |
Admixture (%) | 5 % |
Rice Broken (%) | 0.5 % |
Max. Moisture | 1 % |
Sortex | 100% |
Total Fat | 0.3 g |
Saturated fat | 0.1 g |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Ton
Business Type | Exporter, Supplier, Trader |
Cholesterol | 0 mg |
Sodium (%) | 1 mg |
Potassium (%) | 35 mg |
Saturated Fat | 0.1 g |
Max. Moisture (%) | 13% max |
Admixture (%) | 5% Max. |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Ton
Business Type | Exporter, Supplier, Trader |
Color | White |
Rice Broken (%) | 2% max |
Max. Moisture (%) | 13 % |
Sortex (%) | 100.00% |
Discolor & Damage | 1% max |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Ton
Business Type | Exporter, Supplier, Trader |
Admixture (%) | 5% Max. |
Total Carbohydrate 28 g | 9% |
Protein (%) | 5% |
Rice Broken (%) | 1% Maximum |
Purity (%) | 95% |
Max. Moisture (%) | 12.5% Max. |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Ton
Business Type | Exporter, Supplier, Trader |
Moisture | 13% |
Broken Ratio | Max 2% |
Sorted | 100% |
Purity % | 92 to 95% |
Admixture (%) | 5 % |
Broken | 0.50% |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Ton
Business Type | Exporter, Supplier, Trader |
Proteins | 10.70% |
Total Fat (%) | 0.12% |
Fibre (%) | 0.88% |
Carbohydrates | 77.16% |
Caloric Value | 350 Kcal |
Sortexed | 100% |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Ton
Business Type | Exporter, Supplier, Trader |
Shelf Life | 1 Year |
Speciality | Gluten Free, High In Protein, No Artificial Color |
Moisture | 16.0% max |
Damaged Grains | 1.0% max |
Broken | 2% max |
Foreign Matter | 1% max |
Chalky Grains | 5.0% max |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Ton
Business Type | Exporter, Supplier, Trader |
Moisture | 12% max |
Purity | 97 % |
Admixture | 5 % max |
Broken Ratio (%): | 5 % |
Max. Moisture (%): | 13 % |
Sortex | 100% |
Discolor | 1% max |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Ton
Business Type | Exporter, Supplier, Trader |
Whiteness | 24-25 |
Max. Moisture (%) | 12% |
Admixture (%) | 5 % |
Rice Broken (%) | 2 % |
Sortex | 100% |
Total Fat | 0.3 g |
Saturated fat | 0.1 g |
Polyunsaturated fat | 0.1 g |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Ton
Business Type | Exporter, Supplier, Trader |
Max. Moisture (%) | 13 % |
Admixture (%) | 5-10 % max |
Broken Ratio (%) | 0.5 % |
Purity | 97 % |
Admixture | 5 % max |
Broken Ratio (%): | 5 % |
Max. Moisture (%): | 13 % |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Ton
Business Type | Exporter, Supplier, Trader |
Calories | 130 |
Total Fat | 0.3 g |
Saturated fat | 0.1 g |
Polyunsaturated fat | 0.1 g |
Monounsaturated fat | 0.1 g |
Cholesterol | 0 mg |
Sodium | 1 mg |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Ton
Business Type | Exporter, Supplier, Trader |
Brokens On 2/3rd Basis | 5% Max |
Moisture | 14% Max |
Damaged / Discoloured /Yellow /Red / Red Streaked Grains | 1.25% Max |
Foreign Matter including Paddy | 0.25% Max |
Black and Black Tipped | 0.25% Max |
Natural Admixture of Rice | 5 % Max |
Average length of Rice | 6.00 MM |
Milling Degree Quality | Well Milled |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Ton
Business Type | Exporter, Supplier, Trader |
Purity (%) | 95 % |
Admixture (%) | 5 % |
Average Length | 7.45 mm Min. |
Max. Moisture (%) | 12.5% Max. |
Rice Broken (%) | 1% Max. |
Damage/Discolor Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Ton
Business Type | Exporter, Supplier, Trader |
Purity | 95 % |
Natural Admixture | 5 % |
Average Length | 7.45 mm Min |
Moisture | 12.5% Max. |
Rice Broken (%) | 1% Max |
Damage/Discolor | 1.00% |
Immature Grain | 1% Max. |
Foreign Matter | NILL |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Ton
Business Type | Exporter, Supplier, Trader |
Purity | 95 % |
Natural Admixture | 5 % |
Average Length | 7.45 mm Min. |
Moisture | 12.5% Max. |
Rice Broken (%) | 1% Max. |
Damage/Discolor Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Ton
Business Type | Exporter, Supplier, Trader |
Purity | 95 % |
Natural Admixture | 5 % |
Average Length | 7.45 mm Min. |
Moisture | 12.5% Max. |
Rice Broken (%) | 1% Max. |
Damage/Discolor Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Ton
Business Type | Exporter, Supplier, Trader |
Purity | 95 % |
Admixture (%) | 5 % |
Average Length | 7.3 MM |
Broken Grain | 1% Max |
Damage/Discolor Grain | 1% Max. |
Immature Grain | 1% Max. |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Ton
Business Type | Exporter, Supplier, Trader |
Calories | 130 |
Total Fat | 0.3 g |
Saturated fat | 0.1 g |
Polyunsaturated fat | 0.1 g |
Monounsaturated fat | 0.1 g |
Cholesterol | 0 mg |
Sodium | 1 mg |
Preferred Buyer From
Location | Worldwide |