Hi! Simply click below and type your query.
Our experts will reply you very soon.
Civil Aerodrome, Coimbatore, Tamil Nadu
Leading Manufacturers, Exporters and Wholesaler of 5% Broken Indian Long Grain White Rice, 5% Broken Medium Grain White Raw Rice, Parmal Raw Non Basmati Rice, PR 11/14 Raw Non Basmati Rice, PR 11/14 Steam Non Basmati Rice, Sharbati Creamy Sella Non Basmati Rice, Sharbati Golden Sella Non Basmati Rice, Sharbati Raw Non Basmati Rice, Sharbati Steam Non Basmati Rice, Sugandha Golden Sella Non Basmati Rice, Sugandha Raw Non Basmati Rice and Sugandha White Non Basmati Rice from Coimbatore.
MOQ : 25 Ton
Business Type | Exporter, Supplier, Trader |
Broken Ratio (%) | 1 |
Admixture (%) | 0 % |
Damage/Splits | 1.5% max. |
Moisture | 12% Max. |
Broken | 5% 10% 15% |
Sortex | 100% |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Type | Medium Grain Rice |
Style | Fresh |
Application | Human Consumption. |
Cultivation Type | Common |
Color | Light White |
Variety | Medium Grain |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Ton
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Admixture (%) | 2 % |
Broken Ratio (%) | 2 % |
Moisture | 13% |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Ton
Business Type | Exporter, Supplier, Trader |
Max. Moisture (%) | 86 |
Freezing Point | 118 |
Protein (%) | 2.7 g |
Sugar | 0.1 g |
Sodium | 1 mg |
Potassium (%) | 35 mg |
Total Fat (%) | 1.5 Grams |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Ton
Business Type | Exporter, Supplier, Trader |
Proteins | 10.70% |
Total Fat (%) | 0.12% |
Fibre (%) | 0.88% |
Carbohydrates | 77.16% |
Sortexed | 100% |
Rice Broken (%) | Max 1 - 5% |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Ton
Business Type | Exporter, Supplier, Trader |
Foreign Matter | 1% max |
Broken Ratio (%) | 1 % |
Admixture (%) | 1 % |
Max. Moisture (%) | 13 % |
Damaged Grains | 1.0% max |
Chalky Grains | 5.0% max |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Ton
Business Type | Exporter, Supplier, Trader |
Yellow Grains | Max 1 % |
Whiteness | 24-25 |
Max. Moisture (%) | 12% |
Admixture (%) | 5 % |
Rice Broken (%) | 2 % |
Sortex | 100% |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Ton
Business Type | Exporter, Supplier, Trader |
Sortex | 100% |
Damaged / Discolor | Below 0.50% |
Broken Ratio (%) | 1 % |
Admixture (%) | 1 % |
Max. Moisture (%) | 13 % |
Damaged Grains | 1.0% max |
Chalky Grains | 5.0% max |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Ton
Business Type | Exporter, Supplier, Trader |
Sortex | 100% |
Purity | 100% |
Broken | 2% |
Moisture | 7% to 8 % |
Admixture (%) | 1 % |
Damaged Grains | 1.0% max |
Chalky Grains | 5.0% max |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Ton
Business Type | Exporter, Supplier, Trader |
Moisture | 10% |
Broken | 0.5% |
Admixture | 5% Max |
Length Of Rice | 8.35 mm. Min. |
Potassium | 1% |
Total Carbohydrate | 9% |
Broken Ratio (%) | 2 % |
Admixture (%) | 1 % |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Ton
Business Type | Exporter, Supplier, Trader |
Damage/Splits | 1.5% max. |
Damaged/Discolour | 0.5 % (maximum) |
Moisture | 12% Max. |
Rice Broken (%) | 5% 10% 15% |
Sortex | 100% |
Purity of Rice | 95% |
Admixture (%) | Up to 5% Max. |
Damage & Discolured | 0.5% maximum |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Ton
Business Type | Exporter, Supplier, Trader |
Damaged/Discolour | 0.5 % max. |
Moisture | 13% Maximum |
Total Fat | 0.3 g |
Saturated fat | 0.1 g |
Polyunsaturated fat | 0.1 g |
Monounsaturated fat | 0.1 g |
Cholesterol | 0 mg |
Preferred Buyer From
Location | Worldwide |