Civil Aerodrome, Coimbatore, Tamil Nadu
Leading Manufacturers, Exporters, Wholesaler and Retailer of 100% Broken White Raw Rice, 1121 Basmati Rice, 1121 Creamy Sella Basmati Rice, 1121 Golden Sella Basmati Rice, 1121 Raw Basmati Rice, 1121 Steam Basmati Rice, 1121 white sella Rice, 1401 Basmati Steam Rice, 1401 White Basmati Rice, 1509 Creamy Sella Basmati Rice, 1509 Golden Sella Basmati Rice, 1509 Steam Basmati Rice, 1509 White Sella Basmati Rice, IR 64 Parboiled Rice, Pusa Creamy Sella Basmati Rice, Pusa Raw Basmati Rice, Pusa Steam Basmati Rice, Pusa White Basmati Rice, Raw Basmati Rice, Traditional Raw Basmati Rice, Traditional Sella Basmati Rice and White Basmati Rice from Coimbatore.
Business Type | Exporter, Supplier, Trader |
Color | White |
Moisture | 14 % |
Paddy Grain | 0.5% |
Crop Year | 2019 |
Chalkky Kernal | 4% |
Damage Kernal | 1% Maximum |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Speciality | High In Protein |
Variety | Long Grain |
Packaging Type | Sack Bags & Plastic Bags |
Country of Origin | India |
Sortex (%) | 90-100% |
Packaging Size | 10 to 50 Kg or As per client requirement |
Quality | Optimum |
Preferred Buyer From
Location | All Countries Except India |
01/06/2020 good day to you, we have your quantity of 10000 tons of 1% broken 100% pure original 1121 sella basmati white rice crop year 2019 haryana india readily available for exporting to your destination. No mixing! no fake price! our price : cnf price per ton in usd 850 technical specifications purity : 95 % natural admixture : 5 % average grain length : 8.35 mm min. Moisture : 12.5% max. Broken grain : 1% max. Damage/discolor grain :1% max. Immature grain : 1% max. Foreign matter : nil packaging jute bag, pp bag, non-woven bag or as per buyerã¢â‚¬â„¢s choice. Supply ability: 2000 tons per week main export market(s) : europe, usa, australia, saudi arabia, kuwait, egypt, jordan, oman, bahrain, yemen, syria, iraq, uae, libya, turkey. delivery time depending up on the purchase quantity. Our next shipment june 2020 kindly confirm your purchase order and send your loi. What number can we reach you on to further discuss your needs? our friendly staff is available 24 hours a day to meet your time zone. You can contact us directly through our whatsapp at the following numbers: we are looking forward to supplying you with your request at the soonest. sincerely, mr. Cheran, ceo sar exports india
Business Type | Exporter, Supplier, Trader |
Purity | 94% |
Admixture (%) | 5 % |
Rice Broken (%) | 0.5 % |
Max. Moisture | 1 % |
Sortex | 100% |
Total Fat | 0.3 g |
Saturated fat | 0.1 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Cholesterol | 0 mg |
Sodium (%) | 1 mg |
Potassium (%) | 35 mg |
Saturated Fat | 0.1 g |
Max. Moisture (%) | 13% max |
Admixture (%) | 5% Max. |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Color | White |
Rice Broken (%) | 2% max |
Max. Moisture (%) | 13 % |
Sortex (%) | 100.00% |
Discolor & Damage | 1% max |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Admixture (%) | 5% Max. |
Total Carbohydrate 28 g | 9% |
Protein (%) | 5% |
Rice Broken (%) | 1% Maximum |
Purity (%) | 95% |
Max. Moisture (%) | 12.5% Max. |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Moisture | 13% |
Broken Ratio | Max 2% |
Sorted | 100% |
Purity % | 92 to 95% |
Admixture (%) | 5 % |
Broken | 0.50% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Proteins | 10.70% |
Total Fat (%) | 0.12% |
Fibre (%) | 0.88% |
Carbohydrates | 77.16% |
Caloric Value | 350 Kcal |
Sortexed | 100% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Shelf Life | 1 Year |
Speciality | Gluten Free, High In Protein, No Artificial Color |
Moisture | 16.0% max |
Damaged Grains | 1.0% max |
Broken | 2% max |
Foreign Matter | 1% max |
Chalky Grains | 5.0% max |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Moisture | 12% max |
Purity | 97 % |
Admixture | 5 % max |
Broken Ratio (%): | 5 % |
Max. Moisture (%): | 13 % |
Sortex | 100% |
Discolor | 1% max |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Whiteness | 24-25 |
Max. Moisture (%) | 12% |
Admixture (%) | 5 % |
Rice Broken (%) | 2 % |
Sortex | 100% |
Total Fat | 0.3 g |
Saturated fat | 0.1 g |
Polyunsaturated fat | 0.1 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Max. Moisture (%) | 13 % |
Admixture (%) | 5-10 % max |
Broken Ratio (%) | 0.5 % |
Purity | 97 % |
Admixture | 5 % max |
Broken Ratio (%): | 5 % |
Max. Moisture (%): | 13 % |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Calories | 130 |
Total Fat | 0.3 g |
Saturated fat | 0.1 g |
Polyunsaturated fat | 0.1 g |
Monounsaturated fat | 0.1 g |
Cholesterol | 0 mg |
Sodium | 1 mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Brokens On 2/3rd Basis | 5% Max |
Moisture | 14% Max |
Damaged / Discoloured /Yellow /Red / Red Streaked Grains | 1.25% Max |
Foreign Matter including Paddy | 0.25% Max |
Black and Black Tipped | 0.25% Max |
Natural Admixture of Rice | 5 % Max |
Average length of Rice | 6.00 MM |
Milling Degree Quality | Well Milled |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Purity (%) | 95 % |
Admixture (%) | 5 % |
Average Length | 7.45 mm Min. |
Max. Moisture (%) | 12.5% Max. |
Rice Broken (%) | 1% Max. |
Damage/Discolor Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Purity | 95 % |
Natural Admixture | 5 % |
Average Length | 7.45 mm Min |
Moisture | 12.5% Max. |
Rice Broken (%) | 1% Max |
Damage/Discolor | 1.00% |
Immature Grain | 1% Max. |
Foreign Matter | NILL |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Purity | 95 % |
Natural Admixture | 5 % |
Average Length | 7.45 mm Min. |
Moisture | 12.5% Max. |
Rice Broken (%) | 1% Max. |
Damage/Discolor Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Purity | 95 % |
Natural Admixture | 5 % |
Average Length | 7.45 mm Min. |
Moisture | 12.5% Max. |
Rice Broken (%) | 1% Max. |
Damage/Discolor Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Cultivation Type | Organic |
Texture | Soft |
Surface Finishing | Partial Polished |
Color | White, Golden, Creamy |
Speciality | High In Protein, No Preservatives, No Genetic Engineering, No Artificial Color, Gluten Free, Elongated |
Usage/Application | Cooking, Food, Human Consumption |
Certification | FSSAI Certified, APEDA |
Country of Origin | India |
Port | MUNDRA INDIA |
Payment Terms | T/T |
Delivery Time | 21 DAYS |
Preferred Buyer From
Location | All Countries Except India |
*dear valuable customers*
as per the *european union import regulations and usa fda import regulation*
*we would like to supply our indian basmati rice / white rice varieties , ir64 parboiled rice varities at a reasonable pricing* .
*please let us know your requirement for the month of june 2024.*
*we appreciate your positive response*
thank you
trade enquiry please contact
Business Type | Exporter, Supplier, Trader |
Purity | 95 % |
Admixture (%) | 5 % |
Average Length | 7.3 MM |
Broken Grain | 1% Max |
Damage/Discolor Grain | 1% Max. |
Immature Grain | 1% Max. |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Calories | 130 |
Total Fat | 0.3 g |
Saturated fat | 0.1 g |
Polyunsaturated fat | 0.1 g |
Monounsaturated fat | 0.1 g |
Cholesterol | 0 mg |
Sodium | 1 mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Supplier |
Packaging Type | Sack Bags & Plastic Bags |
Country of Origin | India |
Sortex | 90-100% |
Packaging Size | 10 to 50 Kg or As per client requirement |
Specialty | High in protein |
Quality | Optimum |
Preferred Buyer From
Location | All Countries Except India |
Please find below the following price quote for 100% pesticide-free basmati rice as per the regulations of the european union.since your delivery port is spain which is a part of the european union we have sent you our offer according to the eu countries regulations. We have your quantity of 100 tons of 1% broken 1121 white basmati rice which is readily available for exporting to your destination. Please find below our best cnf price of 1% broken 1121 basmati white rice as mentioned in your rfq response enquiry 24 april 2020 packaging jute bag, pp bag, non-woven bag or as per buyerã¢â‚¬â„¢s choice. Supply ability: 2000 tons per week main export market(s) : europe, usa, australia, saudi arabia, kuwait, egypt, jordan, oman, bahrain, yemen, syria, iraq, uae, libya, turkey. Delivery time depending up on the purchase quantity. Packing: 25 kg & 50 kg transparent plain non- print pp bags, as per international standards with 2% extra bags free of cost to replace bags damaged during transit. Seller shall print labeling on bags using text and images provided by buyer, with buyer having approval of final text and images before bags are printed our next shipment may 2020 kindly confirm your purchase order and send your loi. What number can we reach you on to further discuss your needs? our friendly staff is available 24 hours a day to meet your time zone.
Hi! Simply click below and type your query.
Our experts will reply you very soon.