Civil Aerodrome, Coimbatore, Tamil Nadu
Leading Manufacturers, Exporters, Wholesaler and Retailer of 100% Broken White Rice, 5% Broken Indian Long Grain White Rice, 5% Broken Long Grain White Rice, 5% Broken Medium Grain White Raw Rice, Gobindobhog Rice,, Parmal Raw Non Basmati Rice, PR 11 Rice, PR 11/14 Raw Non Basmati Rice, PR 11/14 Steam Non Basmati Rice, Sharbati Creamy Sella Non Basmati Rice, Sharbati Golden Sella Non Basmati Rice, Sharbati Raw Non Basmati Rice, Sharbati Steam Non Basmati Rice, Sugandha Golden Sella Non Basmati Rice, Sugandha Raw Non Basmati Rice, Sugandha White Non Basmati Rice and Swarna Rice from Coimbatore.
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Packaging Type | Sack Bags & Plastic Bags |
Country of Origin | India |
Sortex | 90-100% |
Packaging Size | 10 to 50 Kg or As per client requirement |
Specialty | High in protein |
Quality | Optimum |
Preferred Buyer From
Location | All Countries Except India |
We are the potential suppliers and exporters of white rice, basmati rice and non basmati rice from sar exports india 🇮🇳. we have your quantity of 12500 tons of 100% broken white rice which are readily available for exporting to your destination. Please find below the best cnf price of 100% broken white rice as mentioned in your rfq response enquiry 15 april 2020 100% broken white rice , country of origin india. Crop year 2019-2020 price : cnf price to turkey per ton in usd 300 packing: 25 kg & 50 kg transparent plain non- print pp bags, as per international standards with 2% extra bags free of cost to replace bags damaged during transit. kindly confirm your purchase order and send your loi. What number can we reach you on to further discuss your needs? our friendly staff is available 24 hours a day to meet your time zone.
Business Type | Exporter, Supplier, Trader |
Broken Ratio (%) | 1 |
Admixture (%) | 0 % |
Damage/Splits | 1.5% max. |
Moisture | 12% Max. |
Broken | 5% 10% 15% |
Sortex | 100% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Natural |
Application | Human Consumption. |
Packaging Type | Sack Bags & Plastic Bags |
Country of Origin | India |
Sortex | 90-100% |
Pack Size | 10 to 50 Kg or As per client requirement |
Specialty | High in protein |
Quality | Optimum |
Payment Terms | L/C, T/T |
Preferred Buyer From
Location | All Countries Except India |
DIRECT EXPORTERS OF 5% BROKEN LONG GRAIN WHITE RICE. BOTH PLAIN AND DOUBLE SORTEX 25 KG AND 50 KG PP BAGS
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Type | Medium Grain Rice |
Style | Fresh |
Application | Human Consumption. |
Cultivation Type | Common |
Color | Light White |
Variety | Medium Grain |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | Made In India |
Packaging | Sack Bags & Plastic Bags |
Variety Available | Short-Grain Rice |
Cultivation Type | Common |
Type | White Rice |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Admixture (%) | 2 % |
Broken Ratio (%) | 2 % |
Moisture | 13% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Cultivation Type | COMMON |
Texture | Soft |
Color | Sella2 |
Certification | FSSAI APPEDA FDA EU |
Country of Origin | India |
Payment Terms | T/T |
Delivery Time | MUNDRA INDIA |
Packaging Details | Customized Packing with additional charges |
Preferred Buyer From
Location | All Countries Except India |
*dear valuable customers*
as per the *european union import regulations and usa fda import regulation*
*we would like to supply our indian basmati rice / white rice varieties , ir64 parboiled rice varities at a reasonable pricing* .
Business Type | Exporter, Supplier, Trader |
Max. Moisture (%) | 86 |
Freezing Point | 118 |
Protein (%) | 2.7 g |
Sugar | 0.1 g |
Sodium | 1 mg |
Potassium (%) | 35 mg |
Total Fat (%) | 1.5 Grams |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Proteins | 10.70% |
Total Fat (%) | 0.12% |
Fibre (%) | 0.88% |
Carbohydrates | 77.16% |
Sortexed | 100% |
Rice Broken (%) | Max 1 - 5% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Foreign Matter | 1% max |
Broken Ratio (%) | 1 % |
Admixture (%) | 1 % |
Max. Moisture (%) | 13 % |
Damaged Grains | 1.0% max |
Chalky Grains | 5.0% max |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Yellow Grains | Max 1 % |
Whiteness | 24-25 |
Max. Moisture (%) | 12% |
Admixture (%) | 5 % |
Rice Broken (%) | 2 % |
Sortex | 100% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Sortex | 100% |
Damaged / Discolor | Below 0.50% |
Broken Ratio (%) | 1 % |
Admixture (%) | 1 % |
Max. Moisture (%) | 13 % |
Damaged Grains | 1.0% max |
Chalky Grains | 5.0% max |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Sortex | 100% |
Purity | 100% |
Broken | 2% |
Moisture | 7% to 8 % |
Admixture (%) | 1 % |
Damaged Grains | 1.0% max |
Chalky Grains | 5.0% max |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Moisture | 10% |
Broken | 0.5% |
Admixture | 5% Max |
Length Of Rice | 8.35 mm. Min. |
Potassium | 1% |
Total Carbohydrate | 9% |
Broken Ratio (%) | 2 % |
Admixture (%) | 1 % |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Damage/Splits | 1.5% max. |
Damaged/Discolour | 0.5 % (maximum) |
Moisture | 12% Max. |
Rice Broken (%) | 5% 10% 15% |
Sortex | 100% |
Purity of Rice | 95% |
Admixture (%) | Up to 5% Max. |
Damage & Discolured | 0.5% maximum |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Trader |
Damaged/Discolour | 0.5 % max. |
Moisture | 13% Maximum |
Total Fat | 0.3 g |
Saturated fat | 0.1 g |
Polyunsaturated fat | 0.1 g |
Monounsaturated fat | 0.1 g |
Cholesterol | 0 mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Common |
Texture | Soft |
Color | White |
Application | Human Consumption |
Variety | Short Grain Rice |
Packaging Type | Gunny Bags |
Cuisine Type | Indian |
Type | Swarna Rice |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.